Garantie 1 anLED32REH
TV LED 32" HD — Récepteur intégré
- 32"
- HD Ready 1366 × 768
- 3000:1
Garantie 1 anLED32SEH
Smart TV 32" HD — Android 16
- 32"
- HD Ready 1366 × 768
- 3000:1
Garantie 1 anLED43SEH
Smart TV 43" Full HD — Android 16
- 43"
- Full HD 1920 × 1080
- 4000:1
Garantie 1 anQLED50WBEH
Smart TV QLED 50" 4K UHD — webOS by LG
- 50"
- 4K Ultra HD 3840 × 2160
- QLED 10-bit
Garantie 1 anQLED55WBEH
Smart TV QLED 55" 4K UHD — webOS by LG
- 55"
- 4K Ultra HD 3840 × 2160
- QLED 10-bit
Garantie 1 anQLED65WBEH
Smart TV QLED 65" 4K UHD — webOS by LG
- 65"
- 4K Ultra HD 3840 × 2160
- QLED 10-bit
Comparer
Toute la gamme, côte à côte.
| Modèle | LED32REH | LED32SEH | LED43SEH | QLED50WBEH | QLED55WBEH | QLED65WBEH |
|---|---|---|---|---|---|---|
| Diagonale | 32" · 80 cm | 32" · 80 cm | 43" · 108 cm | 50" · 126 cm | 55" · 139 cm | 65" · 164 cm |
| Résolution | HD Ready 1366 × 768 | HD Ready 1366 × 768 | Full HD 1920 × 1080 | 4K Ultra HD 3840 × 2160 | 4K Ultra HD 3840 × 2160 | 4K Ultra HD 3840 × 2160 |
| Contraste / Luminosité | 3000:1 · 200 cd/m² | — | — | 4000:1 · 310 cd/m² | 4000:1 · 310 cd/m² | 4000:1 · 310 cd/m² |
| Réception | Double tuner DVB-T2 / DVB-S2 | Double tuner DVB-T2 / DVB-S2 | Double tuner DVB-T2 / DVB-S2 | — | — | — |
| Multimédia | Vidéo, photo, musique par USB | — | — | — | — | — |
| Connectique | 3 HDMI · 2 USB · AV | 2 HDMI · 2 USB · AV | 3 HDMI · 2 USB · AV | 3 HDMI · 2 USB · Ethernet · Optique | 3 HDMI · 2 USB · Ethernet · Optique | 3 HDMI · 2 USB · Ethernet · Optique |
| Son | 2 × 8 W | 2 × 8 W | 2 × 8 W | 2 × 8 W · Dolby Audio | 2 × 8 W · Dolby Audio | 2 × 8 W · Dolby Audio |
| Consommation | ≤ 48 W · veille ≤ 0,5 W | ≤ 48 W | ≤ 75 W | ≤ 108 W | ≤ 108 W | ≤ 138 W |
| Fixation murale | VESA 100 × 100 | VESA 100 × 100 | VESA 200 × 200 | VESA 200 × 200 | VESA 200 × 200 | VESA 200 × 200 |
| Poids net | 3,0 kg | 3,0 kg | 5,4 kg | 7,2 kg | 8,6 kg | 13,9 kg |
| Contraste | — | 3000:1 · 200 cd/m² | 4000:1 · 220 cd/m² | — | — | — |
| Système | — | Android 16 · Smart TV | Android 16 · Smart TV | webOS officiel (by LG) · ThinQ AI | webOS officiel (by LG) · ThinQ AI | webOS officiel (by LG) · ThinQ AI |
| Applications | — | Netflix · YouTube · Prime Video · Shahid | Netflix · YouTube · Prime Video · Shahid | — | — | — |
| Connexion | — | Wi-Fi 2,4 GHz · Ethernet | Wi-Fi 2,4 GHz | — | — | — |
| Dalle | — | — | — | QLED 10-bit · 1,07 milliard de couleurs · HDR | QLED 10-bit · 1,07 milliard de couleurs · HDR | QLED 10-bit · 1,07 milliard de couleurs · HDR |
| Télécommandes | — | — | — | Magic Remote vocale + classique | Magic Remote vocale + classique | Magic Remote vocale + classique |
| Sans fil | — | — | — | Wi-Fi 2,4 + 5 GHz · Bluetooth · AirPlay · Apple Home | Wi-Fi 2,4 + 5 GHz · Bluetooth · AirPlay · Apple Home | Wi-Fi 2,4 + 5 GHz · Bluetooth · AirPlay · Apple Home |
| Tuner | — | — | — | DVB-T2 / DVB-S2 | DVB-T2 / DVB-S2 | DVB-T2 / DVB-S2 |
| Garantie | 1 an | 1 an | 1 an | 1 an | 1 an | 1 an |
